Mill Skills
Fri, 22 Mar
|Saint Martins Plain Army Training Centre
A competitive day of military skills
Time & Location
22 Mar 2019, 19:00 – 24 Mar 2019, 17:00
Saint Martins Plain Army Training Centre, Folkestone CT20 3JE, UK
About the Event
Attendance is by invitation only
a. St Martins Plain Camp Stand Rotation 23 March 2019
Morning Stands 0830-0855 0905-0930 0940-1005 1015-1040 1050-1115 1125-1200
Rest 1 2 3 4 5 6
DCCT 2 3 4 5 6 1
Obstacle Course 3 4 5 6 1 2
Section Attack 4 5 6 1 2 3
CQB Paintball 5 6 1 2 3 4
Command Task 6 1 2 3 4 5
Afternoon Stands 1330-1355 1405-1430 1440-1505 1515-1540 1550-1615 1625-1700
Rest 13 14 15 16 17 18
DCCT 14 15 16 17 18 13
Obstacle Course 15 16 17 18 13 14
Section Attack 16 17 18 13 14 15
CQB Paintball 17 18 13 14 15 16
Command Task 18 13 14 15 16 17
b. St Martins Plain Camp Stand Locations:
1. Rest: At the Discretion of Team Captains
2. DCCT: Building: As Sign Posted
3. Obstacle Course: As Sign Posted
4. Section Attack: Grid 184 369
5. CQB Paintball: Grid 180 360 Engineer Search Area B West
6. Command Task: Open Area Opposite Building 49
c. St Martins Plain Camp Area Foxtrot, Foxtrot1 and Golf Stand Rotation 23 March 2019
Morning Stands 0830-0855 0905-0930 0940-1005 1015-1040 1050-1115 1125-1200
First Aid 13 14 15 16 17 18
Patrol Lane 14 15 16 17 18 13
Fire Team Fire and Movement 15 16 17 18 13 14
Navigation 16 17 18 13 14 15
Range Card 17 18 13 14 15 16
Rest 18 13 14 15 16 17
Afternoon Stands 1330-1355 1405-1430 1440-1505 1515-1540 1550-1615 1625-1700
First Aid 7 8 9 10 11 12
Patrol Lane 8 9 10 11 12 7
Fire Team Fire and Movement 9 10 11 12 7 8
Navigation 10 11 12 7 8 9
Range Card 11 12 7 8 9 10
Rest 12 7 8 9 10 11
d. Hythe Range Complex Stand Rotation 23rd March 2019
Range Practise 0830-1000 1030-1200 1330-1450 1510-1630
Serial 16 100/300 Zeroing and Live Firing Range 7, 8, 9 10,11,12 1, 2, 3 4, 5, 6
Serial 20 Urban CQB Blank Firing Range 10,11,12 7, 8, 9 4, 5, 6 1, 2, 3
Sunday 24 March 2019
e. St Martins Plain Camp Stand Rotation 24 March 2019
Morning Stands 0830-0855 0905-0930 0940-1005 1015-1040 1050-1115 1125-1200
Rest 7 8 9 10 11 12
DCCT 8 9 10 11 12 7
Obstacle Course 9 10 11 12 7 8
Section Attack 10 11 12 7 8 9
CQB Paintball 11 12 7 8 9 10
Command Task 12 7 8 9 10 11
f. St Martins Plain Camp Stand Locations:
1. Rest: At the Discretion of Team Captains
2. DCCT: Building: As Sign Posted
3. Obstacle Course: As Sign Posted
4. Section Attack: Grid 184 369
5. CQB Paintball: Grid 180 360 Engineer Search Area B West
6. Command Task: Open Area Opposite Building 49
g. Training Area Foxtrot, Foxtrot1 and Golf Stand Rotation 24 March 2019
Morning Stands 0830-0855 0905-0930 0940-1005 1015-1040 1050-1115 1125-1200
First Aid 1 2 3 4 5 6
Patrol Lane 2 3 4 5 6 1
Fire Team Fire and Movement 3 4 5 6 1 2
Navigation 4 5 6 1 2 3
Range Card 5 6 1 2 3 4
Rest 6 1 2 3 4 5
The following CCF units have been selected to take part in the competition:
a. Oxfordshire ACF
b. Winchester
c. Stowe
d. Reading
e. Radley
f. Reddam
g. Portsmouth College
h. Headington
i. Royal Grammar School High Wycombe
j. Cranleigh
k. Charterhouse
l. Tunbridge Wells Girls Grammar
m. Maidstone Grammar
n. St Edmunds
o. Sevenoaks
p. Seaford
q. Shiplake